$2,850,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Tile |
Heating Type | Heat Pump, See remarks |
Stories Total | 1 |
Other | Main level | 10'1'' x 8'11'' |
Primary Bedroom | Main level | 14'5'' x 22'10'' |
Living room | Main level | 14'1'' x 9'1'' |
Laundry room | Main level | 14'1'' x 19'1'' |
Kitchen | Main level | 20'1'' x 21'9'' |
Great room | Main level | 22' x 17'5'' |
Dining room | Main level | 16'1'' x 22'5'' |
Bedroom | Main level | 11'11'' x 17'7'' |
Bedroom | Main level | 17'8'' x 17'6'' |
5pc Ensuite bath | Main level | 22'6'' x 29'9'' |
4pc Ensuite bath | Main level | 5'5'' x 9'11'' |
3pc Bathroom | Main level | 8'10'' x 7'7'' |
2pc Bathroom | Main level | 7'3'' x 5'8'' |
Would you like more information about this property?