$1,889,000
Bathroom Total | 5 |
Bedrooms Total | 7 |
Half Bathrooms Total | 0 |
Year Built | 1890 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Mixed Flooring |
Heating Type | Baseboard heaters, Forced air, Heat Pump, Stove, See remarks |
Heating Fuel | Other, Wood |
Stories Total | 2.5 |
Primary Bedroom | Second level | 12'2'' x 18'1'' |
Bedroom | Second level | 14'5'' x 15'4'' |
Bedroom | Second level | 14'4'' x 15'2'' |
4pc Ensuite bath | Second level | 10'5'' x 12'8'' |
4pc Bathroom | Second level | 12'2'' x 15'8'' |
Bedroom | Second level | 12'8'' x 12'2'' |
Bedroom | Second level | 9'4'' x 12'10'' |
Bedroom | Second level | 12'10'' x 11'9'' |
Bedroom | Second level | 17'8'' x 9'8'' |
3pc Bathroom | Second level | 5'10'' x 6'4'' |
Utility room | Main level | 4'1'' x 8'7'' |
Sunroom | Main level | 8'6'' x 46'11'' |
Storage | Main level | 6' x 9' |
Recreation room | Main level | 24'6'' x 33' |
Living room | Main level | 15'10'' x 15'5'' |
Laundry room | Main level | 28'4'' x 8'8'' |
Kitchen | Main level | 16'5'' x 15'6'' |
Gym | Main level | 21'4'' x 14'6'' |
Foyer | Main level | 10'7'' x 14'9'' |
Family room | Main level | 15'11'' x 20'10'' |
Dining room | Main level | 22'8'' x 14'11'' |
Other | Main level | 11'4'' x 11'9'' |
4pc Bathroom | Main level | 7'2'' x 10'7'' |
3pc Bathroom | Main level | 6'6'' x 14'7'' |
Would you like more information about this property?