$2,398,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1976 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Full bathroom | Second level | Measurements not available |
Living room | Second level | 15'3'' x 13'4'' |
Bedroom | Second level | 11'6'' x 11'4'' |
Full ensuite bathroom | Main level | Measurements not available |
Office | Main level | 13'7'' x 14'0'' |
Full bathroom | Main level | Measurements not available |
Den | Main level | 15'3'' x 13'4'' |
Other | Main level | 17'4'' x 13'0'' |
Mud room | Main level | 16'0'' x 6'0'' |
Pantry | Main level | 9'5'' x 10'8'' |
Laundry room | Main level | 7'6'' x 9'5'' |
Kitchen | Main level | 21'1'' x 20'0'' |
Dining nook | Main level | 10'2'' x 12'6'' |
Wine Cellar | Main level | 5'8'' x 10'0'' |
Living room | Main level | 19'2'' x 15'8'' |
Other | Main level | 2'4'' x 10'0'' |
Dining room | Main level | 14'2'' x 14'6'' |
Storage | Main level | 5'9'' x 5'1'' |
Bedroom | Main level | 9'11'' x 12'1'' |
Bedroom | Main level | 9'11'' x 13'0'' |
Full bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 16'3'' x 14'2'' |
Would you like more information about this property?