$4,000,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | See remarks |
Stories Total | 2 |
Bedroom | Second level | 12'2'' x 15'9'' |
4pc Ensuite bath | Second level | 11'7'' x 7'10'' |
Bedroom | Second level | 14'7'' x 14'4'' |
Loft | Second level | 18'0'' x 12'4'' |
5pc Ensuite bath | Second level | 16'8'' x 13'7'' |
Primary Bedroom | Second level | 16'0'' x 21'6'' |
Office | Main level | 5'3'' x 15'4'' |
Pantry | Main level | 12'11'' x 5'3'' |
Family room | Main level | 17'2'' x 12'5'' |
Kitchen | Main level | 12'10'' x 9'9'' |
Living room | Main level | 16'4'' x 19' |
Dining room | Main level | 16'4'' x 9' |
3pc Bathroom | Main level | 10'1'' x 5'1'' |
Laundry room | Main level | 10'8'' x 8'2'' |
Foyer | Main level | 13'6'' x 11'0'' |
Would you like more information about this property?