$1,999,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Tile |
Heating Type | Forced air |
Stories Total | 2 |
Den | Basement | 9'3'' x 9'5'' |
3pc Bathroom | Basement | Measurements not available |
Storage | Basement | 18'7'' x 28'2'' |
Laundry room | Basement | 6'11'' x 10'3'' |
Bedroom | Basement | 14'5'' x 16'4'' |
Living room | Main level | 16'6'' x 20'5'' |
Family room | Main level | 13'8'' x 22'10'' |
Bedroom | Main level | 12'7'' x 14'6'' |
4pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 13'6'' x 16'5'' |
Kitchen | Main level | 17'4'' x 19'10'' |
Dining room | Main level | 12'3'' x 17' |
5pc Bathroom | Main level | Measurements not available |
Partial bathroom | Main level | Measurements not available |
Would you like more information about this property?