Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Laundry room | Second level | 10'2'' x 6'7'' |
Loft | Second level | 18'8'' x 16'1'' |
3pc Bathroom | Second level | 10'3'' x 7'9'' |
Den | Second level | 18'10'' x 5' |
Bedroom | Second level | 11'2'' x 12'1'' |
Bedroom | Second level | 11'1'' x 11'11'' |
3pc Ensuite bath | Second level | 7'11'' x 8'2'' |
Other | Second level | 8'1'' x 16'9'' |
Primary Bedroom | Second level | 11'10'' x 11'11'' |
5pc Ensuite bath | Second level | 11'7'' x 16'9'' |
Other | Second level | 10'9'' x 4'5'' |
Primary Bedroom | Second level | 14'11'' x 16'9'' |
Other | Main level | 23'1'' x 23'2'' |
Utility room | Main level | 8'11'' x 8'1'' |
3pc Bathroom | Main level | 8'2'' x 8' |
2pc Bathroom | Main level | 6'8'' x 6' |
Office | Main level | 11'7'' x 10'1'' |
Dining room | Main level | 12'5'' x 16'1'' |
Kitchen | Main level | 21'6'' x 27'7'' |
Living room | Main level | 11'7'' x 22' |
Living room | Additional Accommodation | 12' x 11'3'' |
Kitchen | Additional Accommodation | 12' x 11'3'' |
Bedroom | Additional Accommodation | 12' x 12'3'' |
Would you like more information about this property?
Royal LePage Kelowna
Independently Owned & Operated
250.860.1100
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS