$949,900
Bathroom Total | 3 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 1993 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 2.5 |
4pc Ensuite bath | Second level | Measurements not available |
Primary Bedroom | Second level | 19'10'' x 12'7'' |
4pc Bathroom | Basement | 9'7'' x 7'9'' |
Bedroom | Basement | 11'1'' x 18'8'' |
Den | Basement | 9'4'' x 11'3'' |
Bedroom | Basement | 10'0'' x 10'0'' |
Bedroom | Basement | 9'3'' x 16'7'' |
Kitchen | Basement | 15'8'' x 20'11'' |
4pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 12'5'' x 9'7'' |
Bedroom | Main level | 11'4'' x 10'4'' |
Dining room | Main level | 10'6'' x 8'1'' |
Kitchen | Main level | 9'3'' x 12'4'' |
Living room | Main level | 24'11'' x 12'6'' |
Would you like more information about this property?